What you receive
Fields built for outreach, not vanity data.
The goal is a practical file your team can review quickly and use to test an offer. The exact fields may vary by request, but the standard starter list focuses on clear contact and business information.
Core fields
Business name, phone, website, address, city, state, category, and source date.
Optional context
Rating, review count, website status, and short observable outreach notes when available.
Fictional sample rows
Sample CSV structure
These rows are fictional and only show the format. A paid list is built around your requested niche and city.
| Business Name | Phone | Website | Address | City | State | Category | Rating | Reviews | Outreach Note |
| Evergreen Dental Studio | (206) 555-0148 | evergreendental.example | 1200 Pine St | Seattle | WA | Dentist | 4.7 | 118 | Website has basic service pages |
| North Sound Family Dental | (425) 555-0192 | northsounddental.example | 455 Lake Ave | Everett | WA | Dentist | 4.5 | 64 | Low review count compared with competitors |
| Harbor View Dental Care | (253) 555-0183 | harborviewdental.example | 88 Market Way | Tacoma | WA | Dentist | 4.8 | 203 | Strong reviews, possible SEO or conversion angle |
| Maple Ridge Dental Group | (509) 555-0167 | mapleridgedental.example | 310 Valley Rd | Spokane | WA | Dentist | 4.3 | 39 | Older site and limited visible service content |
| Rain City Smile Clinic | (206) 555-0115 | raincitysmile.example | 900 5th Ave | Seattle | WA | Dentist | 4.6 | 91 | Good local campaign test candidate |
How the list is used
A focused CSV helps you test one market cleanly.
Sales research
Review the market before writing your pitch.
Cold outreach
Load the file into your calling or messaging workflow.
Offer validation
See whether one niche and city responds before scaling.